
Property Attributes
- MLS#VALO2042514
- TypeRentals
- CountyLOUDOUN
- CityChantilly
- NeighborhoodSouth Village
- Zip20152
- Style
- Price$ 2,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2454
- Lot Size2,614 SqFt
Data Source:
Bright MLS
Property Description
***BEAUTIFUL & SHOWS WELL *** BRIGHT, OPEN FLOOR PLAN *** ***END UNIT *****NEWER WOOD FLOORS 3 LEVELS (EXISTING WOOD FLOORS IN KITCHEN & BMT HALLWAY + REST OF AREAS ARE ALL NEWER WOOD FLOORS) *** 4BR+DEN ***2.2. BATH + 2 CAR GARAGE *** 2 BALCONY *** MAPLE CABINET & GRANITE COUNTERTOPS IN KITCHEN ***GOOD INCOME, GOOD CREDIT, GOOD RENTAL HISTORY APPLICANT ONLY!!! **** (Move in date: available 3/11/2023 & Min. lease term 18 month) ***
Price History | |
---|---|
1/14/2023 | Listed $2,950 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Other |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.00 |
Association Y/N | Yes |
Basement | Walkout Level |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central |
Legal Subdivision | SOUTH VILLAGE |
Levels | 3 |
Lot Size Square Feet | 2614.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pets Allowed Y/N | No |
Pool Y/N | Yes - Community |
Price Per Sq Ft | 1.2 |
Property Type | Residential Lease |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
School District | 121139189813 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | SOUTH VILLAGE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 2454 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Room Type | Den |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Days on Market | 18 |
---|---|
Living Area | 2454 |
# Of Attached Garage Spaces | 2 |
Foundation Details | Slab |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool