
Property Attributes
- MLS#VALO2040982
- TypeRentals
- CountyLOUDOUN
- CityChantilly
- NeighborhoodSouth Riding
- Zip20152
- StyleColonial
- Price$ 3,300
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4396
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Price Reduced ***** Move in Ready **** Brick front Single-family home in South Riding. ****Only Top Two Levels are available For Rent **** with over 3200 Sq Ft. of living space offering 4 bedrooms, 3.5 baths. Large main level suite with cathedral ceilings- Upper level has 3 bedrooms and 2 full baths. Spacious main level floor plan with a formal living & dining room, a large sunroom off of kitchen leading to a large deck. A big family room with a fireplace next to kitchen. Laundry on main level. 2 Car garage. Brand new carpet, new flooring, new kitchen counter tops, new toilets, fresh paint throughout the house. Landlord will keep the basement for their own use. Rent includes Lawn Service and Pest Control Service. The whole house will be available for rent from September 1st, 2023 @ rent of $4000 a month.
High School |
---|
Freedom High School |
Price History | |
---|---|
12/2/2022 | Listed $3,800 |
12/15/2022 | 8% - $3,500 |
1/3/2023 | 6% - $3,300 |
General Features
Accessibility | None |
---|---|
Appliances | Central Vacuum, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven - Double, Oven - Wall, Oven/Range - Gas, Refrigerator, Water Heater, Cooktop |
Application Fee | 50.0 |
Architectural Style | Colonial |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 86.95 |
Association Amenities | Basketball Courts, Common Grounds, Dog Park, Exercise Room, Jog/Walk Path, Picnic Area, Pier/Dock, Pool - Outdoor, Soccer Field, Swimming Pool, Tennis Courts, Tot Lots/Playground, Volleyball Courts |
Association Fee Includes | Common Area Maintenance, Management, Pier/Dock Maintenance, Pool(s), Reserve Funds, Snow Removal, Trash, Other |
Association Name | SOUTH RIDING PROPRIETARY |
Association Y/N | Yes |
Basement | Full, Fully Finished, Heated, Interior Access, Outside Entrance, Rear Entrance |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | LOUDOUN |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | FREEDOM |
Interior Features | Carpet, Ceiling Fan(s), Central Vacuum, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Soaking Tub, Tub Shower |
Legal Subdivision | SOUTH RIDING |
Levels | 3 |
Lot Size Square Feet | 13504.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s) |
Pets Allowed Y/N | No |
Pool Y/N | Yes - Community |
Price Per Sq Ft | 1.0 |
Property Condition | Very Good |
Property Type | Residential Lease |
Rent Includes | HOA/Condo Fee, Lawn Service, Pest Control, Snow Removal, Trash Removal |
Roof | Architectural Shingle |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
School District | 121139189813 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SOUTH RIDING |
Utilities | Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 3288 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1108 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood, Luxury Vinyl Plank |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Main Floor |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Sun/Florida Room, Laundry, Recreation Room, Storage Room, Bathroom 2, Primary Bathroom, Full Bath |
Smoking Allowed Y/N | No |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Double Pane, Palladian, Screens |
Exterior Features
Days on Market | 60 |
---|---|
Living Area | 4396 |
# Of Attached Garage Spaces | 2 |
Builder Model | Fairington-1 with Sunroom |
Door Features | Six Panel, Sliding Glass |
Foundation Details | Concrete Perimeter, Other |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Features | Front Yard, Rear Yard |
Lot Size Acres | 0.31 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Lower 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Full Bath | Upper 1 | |||
Full Bath | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool