
Property Attributes
- MLS#VALO2040852
- TypeRentals
- CountyLOUDOUN
- CityChantilly
- NeighborhoodEastgate Square
- Zip20152
- Style
- Price$ 3,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2338
- Lot Size2,614 SqFt
Data Source:
Bright MLS
Property Description
First time offering for Rent... This three level townhome was lightly occupied by owners and is in great location with easy access to Route 50, 28, Dulles Access Rd... Restaurants and shopping centers are within a mile to three away. This End Unit Townhome gets ample daylight from three sides. Great Floor Plan with A Gourmet Kitchen with Cherry Wood Cabinets, Granite Counter Tops, Large Walk In Pantry, Stainless Steel Appliances and large Island with space for bar/breakfast seating. Access to the Large Balcony is through the family room & kitchen Glass sliding doors... The Living, Family and dining areas are quite spacious and the Guest Bathroom is tucked away on the main level. Primary bedroom and its bath are well thought in design with a tray ceiling and windows on two walls in addition to a Spacious Walk In/Dressing Room. The two bedrooms are filled with day lights and have wide closets... the hallway #2 Bathroom on the upper level has a double sink and tub/shower combo in addition to a linen closet. The Laundry room on the bedroom level is wide enough to place a folding/ironing table. The 4th bedroom with a wide closet is on the lower Walk Out level and has its own access to the 3rd bathroom. Ample tall windows with white wood shades for privacy. The Coat Closet is a walk in and is great for storage and Coats.... Small Closet under the stairs will stay locked throughout the lease for Owner's items.
Elementary School | Middle School | High School |
---|---|---|
Cardinal Ridge Elementary School | Mercer Middle School | John Champe High School |
Price History | |
---|---|
12/2/2022 | Listed $3,400 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Application Fee | 55.0 |
Architectural Style | Other |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.00 |
Association Y/N | Yes |
Basement | Daylight, Full, Front Entrance, Garage Access, Interior Access, Walkout Level, Windows |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Elementary School | CARDINAL RIDGE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central |
High School | JOHN CHAMPE |
Historic Y/N | No |
Interior Features | Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
Legal Subdivision | EASTGATE SQUARE |
Levels | 3 |
Lot Size Square Feet | 2614.00 |
Middle/Junior High School | MERCER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balcony |
Pets Allowed Y/N | No |
Pool Y/N | Yes - Community |
Price Per Sq Ft | 1.45 |
Property Condition | Excellent |
Property Type | Residential Lease |
Rent Includes | HOA/Condo Fee, Parking, Snow Removal, Taxes, Trash Removal |
School District | 121139189813 |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | EASTGATE SQUARE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 2338 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Hardwood |
Full Baths | 3 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Half Bath |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Hung, Vinyl Clad |
Exterior Features
Days on Market | 64 |
---|---|
Living Area | 2338 |
# Of Attached Garage Spaces | 2 |
Door Features | Sliding Glass |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Rear Entry |
Horse Y/N | No |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Carpet,Attached Bathroom,Window Treatments | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Half Bath | Main | |||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Primary Bedroom - Dressing Area,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool