
Property Attributes
- MLS#VALO2025908
- TypeSingle Family
- CountyLOUDOUN
- CityChantilly
- NeighborhoodSouth Village
- Zip20152
- StyleColonial
- Year Built2004
- Taxes$ 7783
- Price$ 1,050,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5147
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
Beautiful brick front colonial with charming front porch in sought after neighborhood of South Village. Main level features hardwood flooring, updated gourmet kitchen, stainless steel appliances, granite countertops, beautiful backsplash, and is completely open to the family room with gorgeous custom built in cabinetry. Walk out to your upper-level deck that has an amazing view of a wooded common area. Formal living room, dining room, office, laundry room and powder room complete the first floor. Upper level has hardwood flooring,4 bedrooms and 3 full baths. Primary bedroom has a large sitting area, 2 walk-in closets and ensuite bath. Lower level is fully finished with a large rec room, gym, full bath and bedroom. Walk-out to lower-level patio with fully fenced in yard, in ground irrigation system backing to trees. Walk to pools, playground and tennis courts!!
Elementary School | Middle School | High School |
---|---|---|
Cardinal Ridge Elementary School | J. Michael Lunsford Middle School | Freedom High School |
Price History | |
---|---|
5/12/2022 | Listed $1,050,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Oven - Double, Oven - Self Cleaning, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Colonial |
Association Amenities | Baseball Field, Basketball Courts, Club House, Golf Course Membership Available, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Pool(s), Road Maintenance, Snow Removal, Trash |
Association Name | SOUTH VILLAGE |
Association Y/N | Yes |
Basement | Connecting Stairway, Daylight, Full, Fully Finished, Outside Entrance, Rear Entrance, Walkout Level |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | Lap/Exercise, In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 8 |
Elementary School | CARDINAL RIDGE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 106.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air |
High School | FREEDOM |
Interior Features | Built-Ins, Combination Dining/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Recessed Lighting, Walk-in Closet(s), Tub Shower, Window Treatments, Wood Floors, Pantry |
Legal Subdivision | SOUTH VILLAGE |
Levels | 3 |
Lot Size Square Feet | 7841.00 |
Middle/Junior High School | J. MICHAEL LUNSFORD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Pool Y/N | Yes - Community |
Possession | Seller Rent Back |
Price Per Sq Ft | 287.91 |
Property Condition | Very Good |
Property Type | Residential |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
School District | 121139189813 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SOUTH VILLAGE |
Tax Annual Amount | 7783.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | PDH4 |
Interior Features
Above Grade Finished Area | 3647 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1500 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Hardwood, Laminate Plank |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 5147 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Study |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Abbey |
Foundation Details | Slab |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Features | Backs to Trees |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Primary Bedroom - Sitting Area,Primary Bedroom - Dressing Area,Walk-In Closet(s),Flooring - HardWood | ||
Sitting Room | Upper 1 | Flooring - HardWood | ||
Study | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool